Publicación: Estudio de propiedades de skyrmions aislados en sistemas ferromagnéticos
dc.contributor.advisor | López Ortiz, Javier del Cristo | |
dc.contributor.author | Mejía Oquendo, Jose Rafael | |
dc.contributor.jury | Espriella Vélez, Nicolas Antonio de la | |
dc.contributor.jury | JIMENEZ NARVAEZ, ROSBEL | |
dc.date.accessioned | 2024-08-23T22:11:28Z | |
dc.date.available | 2024-08-23T22:11:28Z | |
dc.date.issued | 2024-08-23 | |
dc.description.abstract | Se estudiaron propiedades magnéticas de un skyrmion aislado, usando al MnSi como el material magnético base, lo que implica un tipo de simetría y anisotropía magnética. Posteriormente se tomaron en cuenta las interacciones magnéticas que conllevan a la formación del skyrmion, siendo la interacción de Dzyaloshinski-Moriya la principal causa de la formación de skyrmions. Se tiene en cuenta de que la muestra presenta una anisotropía magnética cubica y no unixial, que conduce una ecuación de movimiento que describe los estado del sistema skyrmions en el equilibrio. Asimismo, todas las interacciones magnéticas se tomaron dentro de la aproximación de límite al continuo, con el fin resaltar los efectos de las simetrías cristalinas en el estado de equilibrio del sistema. | spa |
dc.description.degreelevel | Pregrado | |
dc.description.degreename | Físico(a) | |
dc.description.modality | Trabajos de Investigación y/o Extensión | |
dc.description.tableofcontents | Resumen | spa |
dc.description.tableofcontents | Introducción | spa |
dc.description.tableofcontents | Conceptos fundamentales en magnetismo | spa |
dc.description.tableofcontents | Skyrmions magnéticos | spa |
dc.description.tableofcontents | Formación de skyrmions aislados en sistemas ferromagnéticos | spa |
dc.description.tableofcontents | Resultados y conclusiones | spa |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | Universidad de Córdoba | |
dc.identifier.reponame | Repositorio Universidad de Córdoba | |
dc.identifier.repourl | https://repositorio.unicordoba.edu.co/ | |
dc.identifier.uri | https://repositorio.unicordoba.edu.co/handle/ucordoba/8635 | |
dc.language.iso | spa | |
dc.publisher | Universidad de Córdoba | |
dc.publisher.faculty | Facultad de Ciencias Básicas | |
dc.publisher.place | Montería, Córdoba, Colombia | |
dc.publisher.program | Física | |
dc.relation.references | T. H. R. Skyrme, A non-linear field theory, Royal Society, 07 February 1961, https://doi. org/10.1098/rspa.1961.0018. | |
dc.relation.references | T.H.R. Skyrme, A unified field theory of mesons and baryons, Nuclear Physics, March-April 1962, Vol. 31, pags. 556-569, https://doi.org/10.1016/0029-5582(62)90775-7 | |
dc.relation.references | Michel Remoissenet, Waves Called Solitons: Concepts and Experiments, 1994, Springer, https://link.springer.com/book/10.1007/978-3-662-03057-8 | |
dc.relation.references | M. Remoissenet and J. A. Whitehead, Waves Called Solitons: Concepts and Experiments, Ame- rican Journal of Physics, 04 June 1998, Vol. 63, http://dx.doi.org/10.1119/1.18083. | |
dc.relation.references | K. Everschor-Sitte, J. Masell, R. M. Reeve, and M. Kläui, Perspective: Magnetic skyrmions- Overview of recent progress in an active research field, Journal of Applied Physics, 26 Decem- ber 2018, Vol. 124, https://doi.org/10.1063/1.5048972. | |
dc.relation.references | Fert, A., Cros, V. and Sampaio, J., Skyrmions on the track, Nature Nanotech 8, 152-156 (2013), https://doi.org/10.1038/nnano.2013.29 | |
dc.relation.references | Naoto Nagaosa and Yoshinori Tokura, Topological properties and dynamics of magnetic skyrmions, Nature Nanotech 8, 899-911 (2013), https://doi.org/10.1038/nnano.2013. 243 | |
dc.relation.references | Stancil, Daniel D. and Prabhakar, Alok Spin Waves: Theory and Applications, 2009, Springer, https://doi.org/10.1007/978-1-4419-8087-9 | |
dc.relation.references | Sara Guerrero Suárez, Anisotropía de la susceptibilidad magnética en crista- les naturales de hematites, Universidad Complutense de Madrid, 2015, https: //www.fundaciongarciasineriz.es/wp-content/uploads/attachments/xxii_ a082016_guerrero.pdf | |
dc.relation.references | Michel Petitjean, Chiral mixtures, J. Math. Phys. 43, 4147?4157 (2002), https://doi.org/ 10.1063/1.1484559 | |
dc.relation.references | Michel Petitjean, Extreme asymmetry and chirality. A challenging quantification, Sym- metry: Culture and Science 2020, 31[4], 439-447, https://journal-scs.symmetry.hu/ abstract/?pid=817 | |
dc.relation.references | Mario Reis, Fundamentals of Magnetism, Academic Press 2013 Elsevier Inc., https://doi. org/10.1016/C2012-0-02644-0 | |
dc.relation.references | T. Holstein and H. Primakoff, Field Dependence of the Intrinsic Domain Magnetization of a Ferromagnet, Phys. Rev. 102(5), 1217(1958). | |
dc.relation.references | Alex Povilus, Zeeman Effect, Physics 441- Fall 2003, December 20-2003, https://physlab. lums.edu.pk/images/c/c5/Zeeman2.pdf | |
dc.relation.references | Börge Göbel, Ingrid Mertig, Oleg A. Tretiakov, Beyond skyrmions: Review and perspectives of alternative magnetic quasiparticles, Physics Reports, 12 February 2021, Vol. 895, pags. 1-28, https://doi.org/10.1016/j.physrep.2020.10.001 | |
dc.relation.references | Hwei P. Hsu, Análisis de Fourier. Addison-Wesley Iberoamericana, 1987. | |
dc.relation.references | Michael Cottam, Linear and Nonlinear Spin Waves in Magnetic Films and Su- perlattices, World Scientific Publishing Company, 1994, https://www.amazon.com/ LINEAR-NONLINEAR-WAVES-MAGNETIC-SUPERLATTICES/dp/981021006X | |
dc.relation.references | Divinskiy, Boris, Spin-wave dynamics driven by spin-orbit torque, 2020, Westfälische Wilhelms-Universität Münster. https://www.uni-muenster.de/imperia/md/content/ physik_ap/demokritov/abschlussarbeiten/boris_thesis.pdf | |
dc.relation.references | Gurevich, A.G. and Melkov, G.A. Magnetization Oscillations and Waves, Taylor & Fran- cis,1996, https://books.google.com.co/books?id=YgQtSvFIvFQC. | |
dc.relation.references | Sayantika Bhowal, S. Satpathy, Pratik Sahu, Magnetic Skyrmions in Condensed Matter Physics, STUDENT JOURNAL OF PHYSICS, 21 August 2020, Vol. 8, https://www.iopb.res.in/ ~sjp/82final/f1.pdf | |
dc.relation.references | Andrey Komarov, Konstantin Komarov, Alioune Niang, and François Sanchez, Nature of soliton interaction in fiber lasers with continuous external optical injection, phys. rev. A, 24 January 2014, Vol. 89, https://journals.aps.org/pra/abstract/10.1103/PhysRevA. 89.013833. | |
dc.relation.references | Yan Zhou, Magnetic skyrmions: intriguing physics and new spintronic device concepts, Natio- nal Science Review, 08 October 2018, Vol. 6, pags. 210-212, https://doi.org/10.1093/ nsr/nwy109 | |
dc.relation.references | R. Tomasello, E. Martinez, R. Zivieri, L. Torres, M. Carpentieri and G. Finocchio, A strategy for the design of skyrmion racetrack memories, Scientific Reports, 29 October 2014, Vol. 4, https://doi.org/10.1038/srep06784 | |
dc.relation.references | Xichao Zhang, G. P. Zhao, Hans Fangohr, J. Ping Liu, W. X. Xia, J. Xia and F. J. Mor- van, Skyrmion-skyrmion and skyrmion-edge repulsions in skyrmion-based racetrack memory, Scientific Reports, 6 January 2015, Vol. 5, https://doi.org/10.1038/srep07643 | |
dc.relation.references | Jan Müller, Shape-dependence of the barrier for skyrmions on a two-lane racetrack, SPIE DIGI- TAL LIBRARY, 26 September 2016, Vol. 9931, https://doi.org/10.1117/12.2237624 | |
dc.relation.references | Bruno Barton-Singer, Calum Ross, Bernd J. Schroers, Magnetic Skyrmions at Critical Coupling, Communications in Mathematical Physics, 20 January 2020, Vol. 375, https://doi.org/ 10.1007/s00220-019-03676-1 | |
dc.relation.references | Sebastian Gliga, Ultrafast vortex core dynamics investigated by finite-element micromag- netic simulations, Forschungszentrums Jülich, 2009, vol. 79, https://doi.org/10.1007/ 978-1-4419-8087-9 | |
dc.relation.references | A O Leonov,T L Monchesky, N Romming, A Kubetzka, A N Bogdanov and R Wiesendanger, The properties of isolated chiral skyrmions in thin magnetic films, New Journal of Physics , 31 May 2016, doi:10.1088/1367-2630/18/6/065003 | |
dc.rights | Copyright Universidad de Córdoba, 2024 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.keywords | Skyrmion | eng |
dc.subject.keywords | Magnetic properties | eng |
dc.subject.keywords | Magnetic Anisotropy | eng |
dc.subject.keywords | Zee-man Interaction | eng |
dc.subject.keywords | Dzyaloshinski-Moriya interaction | eng |
dc.subject.keywords | Magnetic dipole interaction | eng |
dc.subject.proposal | Skyrmion | spa |
dc.subject.proposal | Propiedades magnéticas | spa |
dc.subject.proposal | Anisotropía magnética | spa |
dc.subject.proposal | Interacción Zee- man | spa |
dc.subject.proposal | Interacción de Dzyaloshinski-Moriya | spa |
dc.subject.proposal | Interacción dipolar magnética | spa |
dc.title | Estudio de propiedades de skyrmions aislados en sistemas ferromagnéticos | spa |
dc.type | Trabajo de grado - Pregrado | |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: