Publicación: Cardiomiopatía fenotipo dilatada nutricional en un canino, reporte de caso
dc.contributor.advisor | Lavalle, Rodrigo de | |
dc.contributor.author | Jara López, Fabian Andres | |
dc.contributor.jury | Ballut Pestana, Juan Carlos | |
dc.date.accessioned | 2024-11-14T18:04:49Z | |
dc.date.available | 2024-11-14T18:04:49Z | |
dc.date.issued | 2024-11-13 | |
dc.description.abstract | Este artículo presenta un canino de raza pinscher de 10 años. Paciente, remitida por síntomas de disnea, tos y convulsiones, fue diagnosticada mediante ecocardiografía y biomarcadores cardiacos que revelaron disfunción sistólica y sobrecarga de volumen del ventrículo izquierdo. La dieta de la paciente, basada en lenteja y arroz, se identificó como un factor contribuyente al desarrollo de la enfermedad. El tratamiento incluyo el manejo de la ICC secundaria a la MCD, la suplementación con taurina fue parte del manejo terapéutico para mejorar la contractilidad miocárdica y reducir la sobrecarga ventricular. El seguimiento ecocardiográfico mostró una significativa mejora en los índices cardíacos, evidenciando la posibilidad de una reversibilidad de la MCD inducida con un correcto manejo terapéutico y nutricional. | spa |
dc.description.abstract | This article presents a 10-year-old pinscher breed canine. Patient, referred for symptoms of dyspnea, cough and seizures, was diagnosed through echocardiography and cardiac biomarkers that revealed systolic dysfunction and left ventricular volume overload. The patient's diet, based on lentils and rice, was identified as a contributing factor to the development of the disease. Treatment includes the management of CHF secondary to DCM; taurine supplementation was part of the therapeutic management to improve myocardial contractility and reduce ventricular overload. Echocardiographic follow-up showed a significant improvement in cardiac indices, evidencing the possibility of reversibility of induced DCM with correct therapeutic and nutritional management. | eng |
dc.description.degreelevel | Especialización | |
dc.description.degreename | Especialista en Medicina y Cirugía en Animales de Compañía | |
dc.description.modality | Artículo | |
dc.format.mimetype | application/pdf | |
dc.identifier.instname | Universidad de Córdoba | |
dc.identifier.reponame | Repositorio Universidad de Córdoba | |
dc.identifier.repourl | https://repositorio.unicordoba.edu.co/ | |
dc.identifier.uri | https://repositorio.unicordoba.edu.co/handle/ucordoba/8726 | |
dc.language.iso | spa | |
dc.publisher | Universidad de Córdoba | |
dc.publisher.faculty | Facultad de Medicina Veterinaria y Zootecnia | |
dc.publisher.place | Berástegui, Córdoba, Colombia | |
dc.publisher.program | Especialización en Medicina y Cirugía en Animales de Compañía | |
dc.relation.references | Adin D, DeFrancesco TC, Keene B, Tou S, Meurs K, Atkins C, Aona B, Kurtz K, Barron L, Saker K. Echocardiographic phenotype of canine dilated cardiomyopathy differs based on diet type. J Vet Cardiol. 2019 Feb;21:1-9. DOI: 10.1016/j.jvc.2018.11.002 | |
dc.relation.references | Kaplan JL, Stern JA, Fascetti AJ, Larsen JA, Skolnik H, Peddle GD, Kienle RD, Waxman A, Cocchiaro M, Gunther-Harrington CT, Klose T, LaFauci K, Lefbom B, Machen Lamy M, Malakoff R, Nishimura S, Oldach M, Rosenthal S, Stauthammer C, O'Sullivan L, Visser LC, Williams R, Ontiveros E. Taurine deficiency and dilated cardiomyopathy in golden retrievers fed commercial diets. PLoS One. 2018 Dec 13;13(12): e0209112. 10.1371/journal.pone.0209112 | |
dc.relation.references | Wess G. Screening for dilated cardiomyopathy in dogs. J Vet Cardiol. 2022 Apr;40:51-68. DOI: 10.1016/j.jvc.2021.09.004 | |
dc.relation.references | O'Sullivan ML, O'Grady MR, Minors SL. Assessment of diastolic function by Doppler echocardiography in normal Doberman Pinschers and Doberman Pinschers with dilated cardiomyopathy. J Vet Intern Med. 2007 Jan-Feb;21(1):81-91. DOI: 10.1892/0891-6640(2007)21[81:aodfbd]2.0.co;2 | |
dc.relation.references | Pedro B, Stephenson H, Linney C, Cripps P, Dukes-McEwan J. Assessment of left ventricular function in healthy Great Danes and in Great Danes with dilated cardiomyopathy using speckle tracking echocardiography. J Vet Cardiol. 2017 Aug;19(4):363-375. DOI: 10.1016/j.jvc.2017.06.002 | |
dc.relation.references | Thomas WP, Gaber CE, Jacobs GJ, Kaplan PM, Lombard CW, Moise NS, Moses BL. Recommendations for standards in transthoracic two-dimensional echocardiography in the dog and cat. Echocardiography Committee of the Specialty of Cardiology, American College of Veterinary Internal Medicine. J Vet Intern Med. 1993 Jul-Aug;7(4):247-52. doi: 10.1111/j.1939-1676.1993.tb01015.x. PMID: 8246215.DOI: 10.1111/j.1939-1676.1993.tb01015.x | |
dc.relation.references | Dukes-McEwan J, Borgarelli M, Tidholm A, Vollmar AC, Häggström J; ESVC Taskforce for Canine Dilated Cardiomyopathy. Proposed guidelines for the diagnosis of canine idiopathic dilated cardiomyopathy. J Vet Cardiol. 2003 Nov;5(2):7-19. DOI: 10.1016/S1760-2734(06)70047-9 | |
dc.relation.references | Wess G, Domenech O, Dukes-McEwan J, Häggström J, Gordon S. European Society of Veterinary Cardiology screening guidelines for dilated cardiomyopathy in Doberman Pinschers. J Vet Cardiol. 2017; 19:405-415. DOI: 10.1016/j.jvc.2017.08.006 | |
dc.relation.references | Visser LC, Ciccozzi MM, Sintov DJ, Sharpe AN. Echocardiographic quantitation of left heart size and function in 122 healthy dogs: A prospective study proposing reference intervals and assessing repeatability. J Vet Intern Med. 2019 Sep;33(5):1909-1920. DOI: 10.1111/jvim.15562 | |
dc.relation.references | Cornell CC, Kittleson MD, Della Torre P, Häggström J, Lombard CW, Pedersen HD, Vollmar A, Wey A. Allometric scaling of M-mode cardiac measurements in normal adult dogs. J Vet Intern Med. 2004 May-Jun;18(3):311-21. DOI: 10.1892/08916640(2004)18<311:asomcm>2.0.co;2 | |
dc.relation.references | Wess G, Bauer A, Kopp A. Echocardiographic reference intervals for volumetric measurements of the left ventricle using the Simpson's method of discs in 1331 dogs. J Vet Intern Med. 2021 Mar;35(2):724-738. DOI: 10.1111/jvim.16089 | |
dc.relation.references | Keene BW, Atkins CE, Bonagura JD, Fox PR, Häggström J, Fuentes VL, Oyama MA, Rush JE, Stepien R, Uechi M. ACVIM consensus guidelines for the diagnosis and treatment of myxomatous mitral valve disease in dogs. J Vet Intern Med. 2019 May;33(3):1127-1140. DOI: 10.1111/jvim.15488 | |
dc.relation.references | O'Sullivan ML, O'Grady MR, Minors SL. Assessment of diastolic function by Doppler echocardiography in normal Doberman Pinschers and Doberman Pinschers with dilated cardiomyopathy. J Vet Intern Med. 2007 Jan-Feb;21(1):81-91. DOI: doi.org/10.1111/j.1939-1676.2007.tb02932.x | |
dc.relation.references | De Madron E, Chetboul V, Bussadori. Clinical echocardiography of the dog and cat. la Ciudad Condal, España: Elsevier Masson; 2016. | |
dc.relation.references | Wess G, Simak J, Mahling M, Hartmann K. Cardiac troponin I in Doberman Pinschers with cardiomyopathy. J Vet Intern Med. 2010 Jul-Aug;24(4):843-9. DOI: 10.1111/j.1939-1676.2010.0516.x | |
dc.relation.references | Oyama MA, Boswood A, Connolly DJ, Ettinger SJ, Fox PR, Gordon SG, Rush JE, Sisson DD, Stepien RL, Wess G, Zannad F. Clinical usefulness of an assay for measurement of circulating N-terminal pro-B-type natriuretic peptide concentration in dogs and cats with heart disease. J Am Vet Med Assoc. 2013 Jul 1;243(1):71-82. DOI: 10.2460/javma.243.1.71 | |
dc.relation.references | Ontiveros ES, Whelchel BD, Yu J, Kaplan JL, Sharpe AN, Fousse SL, Crofton AE, Fascetti AJ, Stern JA. Development of plasma and whole blood taurine reference ranges and identification of dietary features associated with taurine deficiency and dilated cardiomyopathy in golden retrievers: A prospective, observational study. PLoS One. 2020 May 15;15(5):e0233206. doi: 10.1371/journal.pone.0233206. Erratum in: PLoS One. 2023 Aug 31;18(8):e0291101. DOI: 10.1371/journal.pone.0233206 | |
dc.relation.references | Freeman LM, Stern JA, Fries R, Adin DB, Rush JE. Diet-associated dilated cardiomyopathy in dogs: what do we know? J Am Vet Med Assoc. 2018 Dec 1;253(11):1390-1394. DOI: 10.2460/javma.253.11.1390 | |
dc.relation.references | O'Grady MR, O'Sullivan ML, Minors SL, Horne R. Efficacy of benazepril hydrochloride to delay the progression of occult dilated cardiomyopathy in Doberman Pinschers. J Vet Intern Med. 2009 Sep-Oct;23(5):977-83. DOI: 10.1111/j.1939-1676.2009.0346.x | |
dc.relation.references | Perry GJ, Wei CC, Hankes GH, Dillon SR, Rynders P, Mukherjee R, Spinale FG, Dell'Italia LJ. Angiotensin II receptor blockade does not improve left ventricular function and remodeling in subacute mitral regurgitation in the dog. J Am Coll Cardiol. 2002 Apr 17;39(8):1374-9. DOI: 10.1016/s0735-1097(02)01763-1 | |
dc.relation.references | O'Grady MR, Minors SL, O'Sullivan ML, Horne R. Effect of pimobendan on case fatality rate in Doberman Pinschers with congestive heart failure caused by dilated cardiomyopathy. J Vet Intern Med. 2008 Jul-Aug;22(4):897-904. DOI: 10.1111/j.1939-1676.2008.0116.x | |
dc.relation.references | Fuentes VL, Corcoran B, French A, Schober KE, Kleemann R, Justus C. A double-blind, randomized, placebo-controlled study of pimobendan in dogs with dilated cardiomyopathy. J Vet Intern Med. 2002 May-Jun;16(3):255-61. DOI: doi.org/10.1111/j.1939-1676.2002.tb02366.x | |
dc.relation.references | Summerfield NJ, Boswood A, O'Grady MR, Et al. Efficacy of pimobendan in the prevention of congestive heart failure or sudden death in Doberman Pinschers with preclinical dilated cardiomyopathy (the PROTECT Study). J Vet Intern Med. 2012 Nov-Dec;26(6):1337-49. DOI: 10.1111/j.1939-1676.2012.01026.x | |
dc.relation.references | Bélanger MC, Ouellet M, Queney G, Moreau M. Taurine-deficient dilated cardiomyopathy in a family of golden retrievers. J Am Anim Hosp Assoc. 2005 Sep-Oct;41(5):284-91. DOI: 10.5326/0410284 | |
dc.relation.references | Fascetti AJ, Reed JR, Rogers QR, Backus RC. Taurine deficiency in dogs with dilated cardiomyopathy: 12 cases (1997-2001). J Am Vet Med Assoc. 2003 Oct 15;223(8):1137-41. DOI: 10.2460/javma.2003.223.1137 | |
dc.relation.references | Freid KJ, Freeman LM, Rush JE, Cunningham SM, Davis MS, Karlin ET, Yang VK. Retrospective study of dilated cardiomyopathy in dogs. J Vet Intern Med. 2021 Jan;35(1):58-67. DOI: 10.1111/jvim.15972 | |
dc.rights | Copyright Universidad de Córdoba, 2024 | |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | |
dc.rights.coar | http://purl.org/coar/access_right/c_abf2 | |
dc.rights.license | Atribución-NoComercial-SinDerivadas 4.0 Internacional (CC BY-NC-ND 4.0) | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.keywords | Deficiency | eng |
dc.subject.keywords | Dyspnea | eng |
dc.subject.keywords | Echocardiography | eng |
dc.subject.keywords | Nutrition | eng |
dc.subject.keywords | Myocardium | eng |
dc.subject.keywords | Taurine | eng |
dc.subject.proposal | Deficiencia | spa |
dc.subject.proposal | Disnea | spa |
dc.subject.proposal | Ecocardiografía | spa |
dc.subject.proposal | Miocardio | spa |
dc.subject.proposal | Nutrición | spa |
dc.subject.proposal | Taurina | spa |
dc.title | Cardiomiopatía fenotipo dilatada nutricional en un canino, reporte de caso | spa |
dc.type | Trabajo de grado - Especialización | |
dc.type.coar | http://purl.org/coar/resource_type/c_46ec | |
dc.type.coarversion | http://purl.org/coar/version/c_ab4af688f83e57aa | |
dc.type.content | Text | |
dc.type.driver | info:eu-repo/semantics/workingPaper | |
dc.type.version | info:eu-repo/semantics/acceptedVersion | |
dspace.entity.type | Publication |
Archivos
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 15.18 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: